GROMMET SEAL - Double Series


Double Series
Part# A B C D E F G H

GS101NHBL 5.250 1.500 none n/a 1.310 .125 .040 .150

GS101-2H-16S 5.250 1.500 .950 2.125 1.310 .125 .040 .120

GS101-2H-BL 5.250 1.500 no holes n/a 1.310 .125 .040 .120

GS101-2H-4 5.250 1.500 .250 2.250 1.310 .125 .040 .120

GS101-2H-6 5.250 1.500 .375 2.250 1.310 .125 .040 .120

GS101-2H-8 5.250 1.500 .500 2.250 1.310 .125 .040 .120

GS101-2H-10 5.250 1.500 .625 2.250 1.310 .125 .040 .120

GS101-2H-12 5.250 1.500 .750 2.250 1.310 .125 .040 .120

GS101-2H-16 5.250 1.500 .950 2.250 1.310 .125 .040 .120

GS1003-2HBL 5.750 1.500 no holes n/a 1.310 .125 .040 .120

GS1003-2H-4 5.750 1.500 .250 2.750 1.310 .125 .040 .120

GS1003-2H-6 5.750 1.500 .375 2.750 1.310 .125 .040 .120

GS1003-2H-8 5.750 1.500 .500 2.750 1.310 .125 .040 .120

GS1003-2H-10 5.750 1.500 .625 2.750 1.310 .125 .040 .120

GS1003-2H-12 5.750 1.500 .750 2.750 1.310 .125 .040 .120

GS1003-2H-16 5.750 1.500 .950 2.750 1.310 .125 .040 .120

GS202218-12 7.625 2.000 .700 3.625 1.750 .136 .040 .120

View Popular Hose Applications and Additional Information

Click Here To Buy

For more information:
call our Tech Center at (860)979-0060 or
email us at techcenter@sealsit.com